欣諭凍干設備,食品(pin)級(ji)別冷(leng)凍干燥(zao)機(ji)XY-GY-2000 200平方材料真空冷凍干燥機
General Detail 總述(shu) | ||
Sr. No. | Description 描(miao)述 | Specifications 規格 |
1 | Mode 型(xing)號 | XY-GY-2000 |
2 | Output (approx.) 產量(liang)(大約) | 2000KG |
3 | Maximum ice capacity Z大捕(bu)冰(bing)力 | 3000kg |
4 | Control 控制方式 | Microprocessor 微機(ji)處(chu)理 |
5 | Dimension of unit (approx.) (L × W × H) (mm) 外型(xing)尺(chi)寸(大約)(長×寬×高) | 箱體:20000×2500×2900, 整體:29000×2500×3600, (Final dimension based on design) (以Z終設計尺寸為準) |
6 | Weight (approx.) 重量(liang)(大(da)約(yue)) | 36,000kg |
Chamber 凍(dong)干箱 | ||
1 | Chamber type 凍干(gan)箱外型 | Cylindrical 圓(yuan)筒體 |
2 | Maximum design pressure Z大(da)設計壓力(li) | 常壓 |
3 | Maximum design temperature Z大設計溫(wen)度 | 常溫 |
4 | Finish 內部拋(pao)光度(du) | Ra≤0.5um (0.5Mircon) |
5 | Validation port 驗證孔 | Included 有(you)(1個)位置箱體(ti)頂部(bu) |
6 | Viewing port 視鏡 | Illuminated 帶遠射燈【廣角】 |
Number 數量(liang) | 1 | |
Location 位置 | Side 側面 | |
Dimension 尺寸 | DN200 (mm) | |
7 | Material 材質 | |
Internal 內部(bu) | SUS 304 | |
Insulation 保(bao)溫(wen) | polyisocyanurate foam 聚氨酯發(fa)泡材料 | |
External cover 外部 | SUS 304 | |
Door 箱門 | ||
1 | Finish 拋光度 | Ra≤0.5um (0.5Mircon) |
2 | Viewing port 視鏡 | Included 有 |
Number 數量(liang) | 1 | |
Location 位置 | On height 1.5m (approx.) 高度(du)1.5米(mi)(大約) | |
3 | Open direction 開(kai)門方向(根(gen)據客戶要求) | Right (face to door, hinge on right side) 右開(kai)(面對(dui)箱門(men),鉸鏈在右) |
4 | Open angle 開門角度 | More than 110o 大于110度 |
5 | Gasket 密封圈 | O-shaped silicone rubber single gasket O型硅橡(xiang)膠單密封 |
6 | Locking arrangement 門鎖方(fang)式 | Auxiliary manual handle 輔助(zhu)手柄 |
7 | Material 材(cai)質 | |
Internal 內部(bu) | SUS 304 | |
Insulation 保(bao)溫 | polyisocyanurate foam 聚氨酯發泡材料 | |
External cover 外(wai)部 | SUS304 | |
Shelves 板層 | ||
1 | Temperature range 溫度范(fan)圍 | -45~-50°C to + 80°C |
2 | Temperature sensors (shelves) 板層溫度(du)探頭 | 2 |
Silicone oil inlet 導熱油進口 | ||
Silicone oil outlet 導熱油(you)出(chu)口 | ||
3 | sensors 溫(wen)度探頭 | 3 |
4 | Number of shelves 板層數 | (15+ 1)×2,(upper radiant shelf) (溫度補償板) |
5 | Dimension (L × W × T) (mm) 板層尺寸(以設計(ji)為(wei)準) | 12580× 541× 18 |
6 | area (sq. m) 面積(ji) | 197.4m2 |
7 | Spacing (mm) 板間距(ju) | 77 |
8 | Hose of flexible connection 軟管(guan)連接 | Welding 焊(han)接 |
9 | Finish 拋光(guang)度 | Ra≤0.5um (0.5Micron) |
10 | Level 平(ping)整度 | ≤±0.5mm/m |
11 | Material 材質 | SUS 304 |
Condenser 冷凝器 | ||
1 | Condenser type 冷凝(ning)器(qi)外(wai)型(xing) | Cylindrical 圓筒體 |
2 | Viewing port 視(shi)鏡 | Illuminated 帶遠射燈【廣角】 |
Number 數量 | 1 | |
Location 位置 | Easily observe the whole inside condenser 容(rong)易觀察到整個箱(xiang)體(ti)內(nei)部(bu) | |
Dimension 尺寸 | DN200 (mm) | |
3 | Final temperature J限溫度 | -65°C~-70℃ |
4 | Cooling time (+20 to -40°C) 制(zhi)冷速度(du)(空載) | ≤30 minutes (empty) |
5 | Maximum design pressure Z大設計壓力 | 常壓 |
6 | Maximum design temperature Z大設計溫(wen)度(du) | 常溫(wen) |
7 | Finish 拋(pao)光度(du) | Ra≤0.5um (0.5Mircon) |
8 | Coiled pipe material 盤管(guan)材(cai)質 | SUS 304 |
Internal 內(nei)部 | SUS 304 | |
Insulation 保溫 | polyisocyanurate foam 聚氨酯(zhi)發泡材料 | |
External cover 外部(bu) | SUS 304 | |
Shelf Heating / Cooling 板(ban)層升溫/降溫 | ||
1 | Circulation pump 循環泵 | |
Brand 品牌 | DF | |
Model 型號 | CDL65-1 | |
Type 形式 | Centrifugal pump 離心式 | |
Number 數量 | 2 | |
Motor power 電機(ji)功率 | 5.5kW*2 | |
2 | Plate heat exchanger 板式(shi)熱交換器(qi) | |
Brand 品牌 | Hexnovo | |
Type 方(fang)式 | Sealed brazed stainless steel 不銹鋼封蜂窩式 | |
Number 數量 | 4 | |
3 | Heater 電加熱(re) | PID control PID 控制【雙組電加熱系統】 |
4 | Maximum heating power Z大加熱功率 | 32KW*6 |
5 | Thermal fluid 導熱介質 | Special heat conducting oil for freeze dryer 凍干(gan)機專用導熱油 |
6 | Shelf cooling time (+20°C to -40°C) 板層(ceng)制冷速度(空載) | ≤60 minutes (empty) |
7 | Heating rate 加熱速度(大(da)約(yue)) | 1°C/min (approx.) |
Refrigerating System 制冷系(xi)統 | ||
1 | Compressor 壓縮機 | |
Brand 品牌(pai) | Hanbell 臺(tai)灣(wan) 漢鐘 | |
Model 型號 | LT-S-36/16-V | |
Type 方式(shi) | Low two-stage temperature screw compressor 低溫雙J螺(luo)桿機 | |
Number 數(shu)量 | 4 | |
Motor power 電(dian)機(ji)功(gong)率 | 58.8kW *4 | |
2 | Refrigerant 制冷劑 | HFC-free R404A |
Main refrigerating units 主要制冷元件 | ||
1 | Thermostatic expansion valve 熱力膨(peng)脹閥 | Danfoss |
2 | Solenoid valve 電(dian)磁閥 | Danfoss |
3 | Service valve關斷閥(fa) | Castel |
4 | Safety valve安全(quan)閥 | Castel |
5 | Capped valve頂蓋閥 | Castel |
6 | Sight glass視液鏡 | Danfoss |
7 | Water cooling condenser水(shui)冷(leng)凝(ning)器(qi) | Teyi |
8 | Oil separator 油分離器 | Fasike |
9 | Gas-liquid separator 汽液(ye)分離器 | Fasike |
10 | Filter 過濾(lv)器 | 濾殼(ke)Hongguo濾芯 ALCO |
Vacuum System 真空系統 | ||
1 | Final vacuum J限真空 | ≤2.7×10 -2mbar |
2 | Evacuation time 抽氣速度(du) | ≤30minutes (1×103 mbar to 1×10-1 mbar) |
3 | Vacuum pump 真(zhen)空泵 | |
Brand 品(pin)牌 | BAOSI | |
Model 型(xing)號 | SRV300 | |
Type 方式 | Oil-rotary 油旋片式真空泵 | |
Number 數量 | 4 | |
Flow rate 排(pai)氣速度 | 280m3/hr (×4) | |
Motor power 電機功率 | 5.5Kw (×4) | |
5 | Mechanical booster pump 羅茨泵 | |
Brand 品牌 | BAOSI | |
Model 型號 | BSJ300L | |
Type 方(fang)式 | Roots 機(ji)械式 | |
Number 數量 | 4 | |
Flow rate 抽氣(qi)速度 | 1000m3/hr (×4) | |
Motor power 電機功率 | 3.7KW (×4) | |
Anti-suction valve 真(zhen)空防倒吸閥 | Included 有(you) | |
Pneumatic System 氣動(dong)系統 | ||
1 | Gas source disposal units 氣源處理(li)單元 | AIRTAC TAIWAN |
2 | Air pressure switch 氣壓力開關 | EUROSWITCH ITALY |
3 | Pneumatic Valve 氣動閥門 | xinyu |
De-icing 化霜 | ||
1 | Hot water or steam inlet/outlet valves 熱水或(huo)者蒸汽進口/出口閥 | |
Brand 品牌 | xinyu | |
Type 方式 | Pneumatic butterfly valve 氣動蝶閥 | |
Trolley system 推車系統(tong) | ||
1 | Rail type 軌(gui)道類(lei)型 | 下軌道(dao) |
2 | Trolley dimension 推(tui)車尺(chi)寸 | |
3 | Trolley Number 推車數量 | 8臺 |
4 | Trolley material 推車(che)材(cai)料(liao) | 304stainless steel 304不(bu)銹鋼(gang) |
5 | Tray 托盤 | |
Tray Number 托盤數(shu)量 | 480只 | |
6 | Rail 軌道(dao) | I beam 304stainless steel 槽鋼 304不銹鋼(gang) |
Control System 控制系統(tong) | ||
1 | Software 軟件 | XY-5000(可隨時(shi)免費升級) |
Automatic 自動 | Included 有 | |
Manual 手動 | Included 有 | |
2 | PLC 可(ke)編(bian)程控制器 | Omron |
3 | Industrial personal Computer 工控(kong)機(ji) | Touch Screen Computer 品牌(pai)平板電腦 |
4 | Vacuum gauge 真(zhen)空探頭 | Edwards |
5 | Temperature probe 溫度探頭 | Pt100 |
6 | Breaker 空(kong)開 | Schneider |
7 | Contactor 接觸器 | Schneider |
8
| Relay 繼電器 | Schneider |
Safety System 安全(quan)系(xi)統 | ||
1 | Vacuum failure protection 真空失(shi)敗保護 | Included 有(you) |
2 | Temperature failure protection 溫度失敗(bai)保護 | Included 有 |
3 | Compressor protection 壓(ya)縮機保護 | Included 有(you) |
4 | Other motors protection 其它(ta)電機保護 | Included 有 |
5 | Interlock protection 連鎖保護 | Included 有 |
6 | Cooling water failure protection 水壓失敗(bai)保護 | Included 有 |
7 | Air pressure failure protection 氣壓失敗(bai)保(bao)護 | Included 有 |
Utility Requirement (approx.) 公用工程消耗(大(da)約) | ||
1 | Electricity - total electrical load 總裝(zhuang)機功率 | 475kw (380V, 50Hz, 3Phase, 5Wire) |
2 | Cooling water for refrigerant cooling 用于制冷(leng)(leng)系統(tong)的冷(leng)(leng)卻水(shui) | 140m3/hr (1.5≤P≤2bar, T≤28°C) |
3 | Water for de-icing 化霜用(yong)水量(liang) | ≥15T/batch (P≥3bar, T=60°C) |
4 | Compressed air for pneumatic valves 用于氣動(dong)閥的壓縮空氣 | 160L/min (4≤P≤8bar) |